Before you buy any Health Insurance – Compare and choose the cheapest:
| Company Name | Policy | Yearly PremiumĀ For 1Lac | Yearly Premium For 2Lac | Yearly Premium For 3Lac | Yearly Premium For 4Lac | Yearly Premium For 5Lac | Yearly Premium For 7.5Lac | Yearly Premium For 10Lac | Renew Till Age |
| Apollo Munich – Easy Health Individual – Exclusive (Individual) | Mediclaim | NA | NA | 4302 | 5294 | 6453 | NA | NA | Lifetime |
| Apollo Munich – Easy Health Individual – Premium (Individual) | Mediclaim | NA | NA | NA | 6618 | 8066 | NA | NA | Lifetime |
| Apollo Munich – Easy Health Individual Standard (Individual) | Mediclaim | 1208 | 2537 | 3626 | 4633 | 5625 | NA | NA | Lifetime |
| Apollo Munich – Easy Health Insurance – Exclusive (Floater) | Family Scheme | NA | NA | 5873 | 7280 | 8844 | 11409 | NA | Lifetime |
| Apollo Munich – Easy Health Insurance – Standard (Floater) | Family Scheme | NA | 4093 | 4924 | 6067 | 7690 | NA | NA | Lifetime |
| Apollo Munich Easy Health Insurance – Premium (Floater) | Family Scheme | NA | NA | NA | 9541 | 11054 | 14261 | 16675 | Lifetime |
| Bajaj Allianz – 60 days Rs. 2000 Plan | Hospital Cash | 1655 | NA | NA | NA | NA | NA | NA | 70 |
| Bajaj Allianz – 60 days Rs. 2500 Plan | Hospital Cash | 1985 | NA | NA | NA | NA | NA | NA | 70 |
| Bajaj Allianz – Health Guard (Individual) | Mediclaim | 1603 | 3018 | 4275 | 5658 | 6790 | NA | NA | 70 |
| Bajaj Allianz – Silver Health (Individual) | Senior Citizens | 7909 | 12357 | 15446 | 20852 | 26066 | NA | NA | 70 |
| Future Generali – Health Suraksha Basic (Individual) | Mediclaim | 1468 | 2161 | 3146 | 3658 | 5107 | NA | NA | 70 |
| Future Generali – Health Suraksha Basic (Individual) | Senior Citizens | 4154 | 6967 | 9419 | 10967 | 12210 | NA | NA | 70 |
| Future Generali – Health Suraksha Family Basic (Floater) | Family Scheme | NA | 3241 | 4718 | 5468 | 7661 | NA | NA | 70 |
| Future Generali – Health Suraksha Family Golden (Floater) | Family Scheme | NA | 4052 | 5898 | 6858 | 9576 | NA | NA | 70 |
| Future Generali – Health Suraksha Family Silver (Floater) | Family Scheme | NA | 3647 | 5308 | 6172 | 8618 | NA | NA | 70 |
| Future Generali – Health Suraksha Golden (Individual) | Senior Citizens | 5193 | 8708 | 11775 | 13709 | 15262 | NA | NA | 70 |
| Future Generali – Health Suraksha Golden (Individual) | Mediclaim | 1835 | 2701 | 3932 | 4572 | 6384 | NA | NA | 70 |
| Future Generali – Health Suraksha Silver (Individual) | Mediclaim | 1652 | 2431 | 3540 | 4115 | 5746 | NA | NA | 70 |
| Future Generali – Health Suraksha Silver (Individual) | Senior Citizens | 4675 | 7837 | 10597 | 12338 | 13736 | NA | NA | 70 |
| HDFC Ergo – New Healthwise (Floater) | Mediclaim | NA | 3158 | 3653 | 5484 | NA | NA | NA | 55 |
| HDFC Ergo – New Healthwise (Floater) | Family Scheme | NA | 4737 | 5500 | 8226 | NA | NA | NA | 55 |
| HDFC Ergo – New Healthwise (Floater) | Senior Citizens | NA | 12082 | 13844 | 21681 | NA | NA | NA | 55 |
| ICICI Lombard – Health Insurance 1 year (Floater) | Mediclaim | NA | 2644 | 3046 | NA | NA | NA | NA | 45 |
| ICICI Lombard – Health Insurance 1 year (Floater) | Family Scheme | NA | 3965 | 4570 | 6854 | NA | NA | NA | 45 |
| IFFCO Tokio – Individual Medishield (Individual) | Mediclaim | 1384 | 2592 | 3637 | 4538 | 5439 | NA | NA | NA |
| IFFCO Tokio – Individual Medishield (Individual) | Senior Citizens | NA | 5846 | NA | NA | NA | NA | NA | NA |
| National Insurance – Mediclaim Policy (Individual) | Mediclaim | 1519 | 2859 | 3988 | 4977 | 5965 | NA | NA | 80 |
| National Insurance – Parivar for Family (Floater) | Mediclaim | NA | 2723 | 3799 | 4740 | 5682 | NA | NA | 80 |
| National Insurance – Parivar for Family (Floater) | Family Scheme | NA | 3404 | 4748 | 5924 | 7102 | NA | NA | 80 |
| National Insurance – Varistha Mediclaim (Individual) | Senior Citizens | 4611 | NA | NA | NA | NA | NA | NA | 80 |
| New India Assurance – Mediclaim (Individual) | Mediclaim | 1379 | 2724 | 3800 | 4737 | 5680 | NA | NA | Lifetime |
| New India Assurance – Mediclaim (Individual) | Senior Citizens | 4026 | 8063 | 11626 | 14924 | 18222 | NA | NA | 60 |
| Oriental Insurance – Health Insurance (Individual) | Mediclaim | 1445 | 2722 | 3799 | 4740 | 5680 | NA | NA | Lifetime |
| Oriental Insurance – Health Insurance (Individual) | Senior Citizens | 5731 | 11050 | 15914 | 20474 | 25034 | NA | NA | Lifetime |
| Reliance General – Healthwise Silver (Floater) | Mediclaim | NA | NA | NA | NA | 3255 | NA | NA | 80 |
| Reliance General – Healthwise Silver (Floater) | Family Scheme | NA | NA | 2513 | 3131 | 3749 | NA | NA | 80 |
| Reliance General – Healthwise Standard (Floater) | Mediclaim | NA | NA | NA | NA | 2994 | NA | NA | 80 |
| Reliance General – Healthwise Standard (Floater) | Family Scheme | NA | NA | NA | NA | 3508 | NA | NA | 80 |
| Reliance General – Individual Mediclaim (Individual) | Mediclaim | 1445 | 2723 | 3799 | 4740 | 4740 | NA | NA | 80 |
| Reliance General – Individual Mediclaim (Individual) | Senior Citizens | 2561 | 4917 | 7046 | 9021 | 9021 | NA | NA | 80 |
| Royal Sundaram – Gold | Hospital Cash | 1473 | NA | NA | NA | NA | NA | NA | 80 |
| Royal Sundaram – HealthShield Standard (Individual) | Mediclaim | NA | 2947 | 4420 | 5598 | 6871 | NA | NA | 70 |
| Star Health – Family Health Optima (Floater) | Family Scheme | 1947 | 3188 | 4395 | 5730 | 6530 | NA | NA | 60 |
| Star Health – Family Health Optima (Floater) | Senior Citizens | 4908 | 9326 | NA | NA | NA | NA | NA | Lifetime |
| Star Health – Medi Classic (Individual) | Medi Classic | 1324 | 2592 | 3640 | 4633 | 5405 | NA | NA | 80 |
| Star Health – Medi Classic (Individual) | Senior Citizens | 3309 | 5846 | 9045 | 12630 | 15396 | NA | NA | 80 |
| Tata AIG – HealthCare Level 2 | Hospital Cash | 1455 | NA | NA | NA | NA | NA | NA | NA |
| Tata AIG – HealthCare Level 3 | Hospital Cash | 2769 | 2769 | 2769 | NA | NA | NA | NA | NA |
| Tata AIG – HealthCare Level 4 | Hospital Cash | 4086 | 4086 | 4086 | 4086 | 4086 | NA | NA | NA |
| Tata AIG – HealthCare Level 5 | Hospital Cash | 6588 | 6588 | 6588 | 6588 | 6588 | NA | NA | NA |
| United India Insurance – Mediclaim Policy Gold (Individual) | Senior Citizens | 3930 | 7546 | 10812 | 13844 | 16875 | NA | NA | Lifetime |
| United India Insurance – Mediclaim Policy Platinum (Individual) | Mediclaim | 1373 | 2588 | 3609 | 3609 | 5397 | NA | NA | Lifetime |
| United India Insurance – Mediclaim Policy Senior (Individual) | Senior Citizens | 4098 | 7868 | 11274 | NA | NA | NA | NA | Lifetime |
Source: [ET]
Possibly Related Posts:
- 5 health insurance changes you must know
- Bajaj Allianz Star Package Policy – Key Features
- Bajaj Allianz Insta Insure – Key Features
- Bajaj Allianz Silver Health – Key Features
- Bajaj Allianz Hospital Cash – Key Benefits
- Bajaj Allianz Tax Gain Plan – Key Features
- Bajaj Allianz Personal Guard – Key Benefits
- Bajaj Allianz Critical illness – Key Features
- Bajaj Allianz Health Ensure – Key Features
- Bajaj Allianz Extra Care – Key Features
Tags: Health Insurance, ICICI Lombard, Insurance Companies, Insurance Info, TATA AIG