One works very hard and saves regularly to ensure his/her family’s financial security. It is understandable that you would also like your hard earned money to grow. It would be ideal if your savings would offer payouts at regular intervals. The BSLI Bachat (Moneyback) Plan – is a plan that grows your savings and gives you money back at regular intervals.
BSLI Bachat (Moneyback) Plan is a step-by-step savings plan. This insurance plan secures your family’s future by not just growing your regular savings, but by providing you money at regular intervals as well. You also get the security of a life cover through the tenure of the policy.
- Grow your regular savings
- Receive survival benefits at regular intervals
- Safety and liquidity of savings
- Life cover to secure your family’s future
Advantages over other investment avenues:
|
Safety |
Small Savings |
Liquidity |
Survival Benefits at regular intervals |
Life Cover |
|
| Bank Fixed Deposits |
Yes |
Yes |
Yes |
Yes |
No |
| Public Provident Fund |
Yes |
Yes |
Yes |
No |
No |
| Post Office Time Deposits |
Yes |
Yes |
No |
No |
No |
| National Savings Certificates |
Yes |
Yes |
No |
No |
No |
| BSLI Bachat (Moneyback) Plan |
Yes |
Yes |
Yes |
Yes |
Yes |
How BSLI Bachat (Moneyback) Plan work?
You choose your Monthly Base Premium amount that belongs to one of the following bands:
- Band 1: Rs. 400 – Rs. 599 per month
- Band 2: Rs. 600 – Rs. 899 per month
- Band 3: Rs. 900 and above per month
Once you have chosen your premium amount, you receive a series of benefits as follows:
- You will get a life cover for the financial security of your family.
- You stand to receive premium rebates for choosing annual and semi-annual mode of payment. You get a rebate of 4% if you choose to pay annually, and 2% for semi-annually.
- You will receive a regular payout equal to 20% of Monthly Base Premiums paid, on the 5, 10 and 15 policy anniversary.
- On maturity, you will receive a lump sum which you can use to fulfill your dreams and goals.
- You have the advantage of liquidity on your savings to access your money any time you need it after three policy years.
- You have the option of double life cover in case of accidental death, for a nominal additional premium, to ensure enhanced financial security of your family.
Benefits:
- Survival Benefit: You will receive 20% of Monthly Base Premiums paid, on the 5, 10 and 15 policy anniversary.
- Maturity Benefit: On maturity after 20 years, you will receive All Monthly Base Premiums paid + All Bachat Additions earned + Loyalty Addition – All Survival Benefits paid.
- Death Benefit : In the event of an untimely demise of the life insured, the nominee shall receive All Monthly Base Premiums paid (or Sum Assured, if higher) + All Bachat Additions earned + Loyalty Addition – All Survival Benefits paid.
- Your surrender benefits include All Monthly Base Premiums paid from the second year onwards multiplied by the surrender factor the (following table) + After 10 policy year, all Bachat Additions earned + After the 15 policy year, Loyalty Addition earned (less all Survival
Benefits paid).
The surrender factor is 100% after completing 10 policy years. However before 10 years are over, you will receive the following:
| Policy Year of Surrender |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10+ |
| Surrender Factor |
30% |
40% |
50% |
60% |
70% |
80% |
90% |
100% |
Accidental Death Benefit – Optional Rider for Entry Ages 18 to 50
For an extra 1.2% of MBP, additional Sum Assured is paid in case of accidental death.
- Extra 180 x MBP payable in case death is accidental for entry ages 18 to 40
- Extra 120 x MBP payable in case death is accidental for entry ages 41 to 50
| Policy | Base Premium | Survival | Bachat Addition | Loyalty | Total Additions Payable on | |||
| Year | Annual | Paid | Benefit | Earned | Payable | Addition | >Death | Surrender |
| [a] | [b] | [c] | [d] | [e] | [f] | >[g] | [h] | |
| 1 | 6,000 | 6,000 | 0 | 300 | 300 | 1 | >301 | — |
| 2 | 6,000 | 12,000 | 0 | 600 | 900 | 7 | >907 | — |
| 3 | 6,000 | 18,000 | 0 | 900 | 1,800 | 27 | >1,827 | — |
| 4 | 6,000 | 24,000 | 0 | 1,200 | 3,000 | 75 | >3,075 | — |
| 5 | 6,000 | 30,000 | 6,000 | 1,200 | 4,200 | 147 | >4,347 | — |
| 6 | 6,000 | 36,000 | 0 | 1,500 | 5,700 | 271 | >5,971 | — |
| 7 | 6,000 | 42,000 | 0 | 1,800 | 7,500 | 469 | >7,969 | — |
| 8 | 6,000 | 48,000 | 0 | 2,100 | 9,600 | 768 | >10,368 | — |
| 9 | 6,000 | 54,000 | 0 | 2,400 | 12,000 | 1200 | >13,200 | — |
| 10 | 6,000 | 60,000 | 12,000 | 2,100 | 14,100 | 1657 | >15,757 | 14,100 |
| 11 | 6,000 | 66,000 | 0 | 2,400 | 16,500 | 2269 | >18,769 | 16,500 |
| 12 | 6,000 | 72,000 | 0 | 2,700 | 19,200 | 3072 | >22,272 | 19,200 |
| 13 | 6,000 | 78,000 | 0 | 3,000 | 22,200 | 4107 | >26,307 | 22,200 |
| 14 | 6,000 | 84,000 | 0 | 3,300 | 25,500 | 5419 | >30,919 | 25,500 |
| 15 | 6,000 | 90,000 | 18,000 | 2,700 | 28,200 | 6627 | >34,827 | 34,827 |
| 16 | 6,000 | 96,000 | 0 | 3,000 | 31,200 | 8112 | >39,312 | 39,312 |
| 17 | 6,000 | 102,000 | 0 | 3,300 | 34,500 | 9919 | >44,419 | 44,419 |
| 18 | 6,000 | 108,000 | 0 | 3,600 | 38,100 | 12097 | >50,197 | 50,197 |
| 19 | 6,000 | 114,000 | 0 | 3,900 | 42,000 | 14700 | >56,700 | 56,700 |
| 20 | 6,000 | 120,000 | 0 | 4,200 | 46,200 | 17787 | >63,987 | 63,987 |
| All Entry Ages | Entry Age 13 to 40 | Entry Age 41 to 50 | Entry Age 51 to 60 | |||||
| Policy | Surrender Benefit | Death Benefit | Death Benefit | Death Benefit | ||||
| Year | Gtd | Total | Gtd | Total | Gtd | Total | Gtd | Total |
| [i] | [i] | [k] | [l] | [k] | [l] | [k] | [l] | |
| 1 | — | — | 90,000 | 90,301 | 60,000 | 60,301 | 30,000 | 30,301 |
| 2 | — | — | 90,000 | 90,907 | 60,000 | 60,907 | 30,000 | 30,907 |
| 3 | 3,600 | 3,600 | 90,000 | 91,827 | 60,000 | 61,827 | 30,000 | 31,827 |
| 4 | 7,200 | 7,200 | 90,000 | 93,075 | 60,000 | 63,075 | 30,000 | 33,075 |
| 5 | 6,000 | 6,000 | 84,000 | 88,347 | 54,000 | 58,347 | 24,000 | 28,347 |
| 6 | 12,000 | 12,000 | 84,000 | 89,971 | 54,000 | 59,971 | 30,000 | 35,971 |
| 7 | 19,200 | 19,200 | 84,000 | 91,969 | 54,000 | 61,969 | 36,000 | 43,969 |
| 8 | 27,600 | 27,600 | 84,000 | 94,368 | 54,000 | 64,368 | 42,000 | 52,368 |
| 9 | 37,200 | 37,200 | 84,000 | 97,200 | 54,000 | 67,200 | 48,000 | 61,200 |
| 10 | 36,000 | 50,100 | 72,000 | 87,757 | 42,000 | 57,757 | 42,000 | 57,757 |
| 11 | 42,000 | 58,500 | 72,000 | 90,769 | 48,000 | 66,769 | 48,000 | 66,769 |
| 12 | 48,000 | 67,200 | 72,000 | 94,272 | 54,000 | 76,272 | 54,000 | 76,272 |
| 13 | 54,000 | 76,200 | 72,000 | 98,307 | 60,000 | 86,307 | 60,000 | 86,307 |
| 14 | 60,000 | 85,500 | 72,000 | 102,919 | 66,000 | 96,919 | 66,000 | 96,919 |
| 15 | 48,000 | 82,827 | 54,000 | 88,827 | 54,000 | 88,827 | 54,000 | 88,827 |
| 16 | 54,000 | 93,312 | 60,000 | 99,312 | 60,000 | 99,312 | 60,000 | 99,312 |
| 17 | 60,000 | 104,419 | 66,000 | 110,419 | 66,000 | 110,419 | 66,000 | 110,419 |
| 18 | 66,000 | 116,197 | 72,000 | 122,197 | 72,000 | 122,197 | 72,000 | 122,197 |
| 19 | 72,000 | 128,700 | 78,000 | 134,700 | 78,000 | 134,700 | 78,000 | 134,700 |
| 20 | 84,000 | 147,987 | 84,000 | 147,987 | 84,000 | 147,987 | 84,000 | 147,987 |
Notes:
[a] = MBP x 12.
[b] = MBPs paid to date or sum of [a] to date.
[c] = 20% of [b], paid on the 5th, 10th and 15th policy year.
[d] = ([b] – sum of [c] paid to date) x Bachat Addition Rate of 5.00%.
[e] = Bachat Additions earned to date or sum of [d] to date.
[f] = [e] x Ratio of [e] over 240 x MBP.
[g] = [e] + [f].
[h] = [e] after 10 years + [f] after 15 years.
[i] = (Surrender Factor x [b] less MBPs paid in first year) – sum of [c] paid to date. 100% x [b] – sum of [c] paid to date in 20th policy year.
[j] = [i] + [h].
[k] = [b] or 180 x MBP for entry ages 13 to 40 – sum of [c] paid to date = [b] or 120 x MBP for entry ages 41 to 50 – sum of [c] paid to date = [b] or 60 x MBP for entry ages 51 to 60 – sum of [c] paid to date.
[l] = [k] + [g]
Plan Summary
|
Age at Entry |
13 – 60 years |
| Policy Term | 20 years |
| Premium Pay Term | 20 years |
| Monthly Base Premium | Rs. 400 – Rs. 5,000 |
| Sum Assured | Up to 180 times Monthly Base Premium |
| Premium Payment Frequency | Monthly, Quarterly, Semi-annual and Annual |
| Entry Age |
13 to 40 |
41 to 50 |
51 to 60 |
| Sum Assured |
180 x MBP |
120 x MBP |
60 x MBP |
Now you can build a corpus through regular systematic savings, and also receive regular payouts to meet your financial requirements at various stages in life. With BSLI Bachat (Moneyback) Plan, safeguard your family’s dreams and aspirations by saving as little as Rs. 400 per month.
Surrender Benefit details:
Assuming that premiums are paid annually, and earn 4% rebate, here are the surrender benefits under different premium bands.
| Band |
I |
II |
III |
| MBP Range (in Rs.) |
400 to 599 |
600 to 899 |
900 + |
| Bachat Addition Rate |
5.00% |
5.25% |
5.50% |
| MBP chosen by you |
500 |
750 |
1,000 |
| MBP x 12 |
6,000 |
9,000 |
12,000 |
| Annual Premium paid by you |
5,760 |
8,640 |
11,520 |
| Total Survival Benefit |
|
|
|
| After 10 years |
18,000 |
27,000 |
36,000 |
| After 15 years |
36,000 |
54,000 |
72,000 |
| After 20 years |
36,000 |
54,000 |
72,000 |
| Surrender Benefit |
|
|
|
| After 10 years |
50,100 |
76,208 |
103,020 |
| After 15 years |
82,827 |
127,374 |
174,077 |
| After 20 years |
147,987 |
228,180 |
312,685 |
| Surrender Benefit plus Total Survival Benefit / Total Premiums Paid |
|
|
|
| After 10 years |
118% |
119% |
121% |
| After 15 years |
138% |
140% |
142% |
| After 20 years |
160% |
163% |
167% |
| Equivalent Bachat Addition Rate |
|
|
|
| After 10 years |
3.91% |
4.17% |
4.43% |
| After 15 years |
6.06% |
6.45% |
6.85% |
| After 20 years |
7.87% |
8.35% |
8.83% |
Possibly Related Posts:
- Birla Sun Life Nav – Birla Life Nav Value
- Birla Sun Life Protector Plus Plan | Term Insurance
- Birla Sun Life Protector Plan | Term Insurance Protection Plan
- Birla Sun Life Insurance’s BSLI Foresight ULIP Plan | Features
- Birla Sun Life Insurance Dream Life Plan | Key Features
- Birla Sun Life Insurance Classic Life Plan | Key Features
- Birla Sun Life Insurance Secure 58 Plan | Key Features
- Birla Sun Life Insurance Immediate Income Plan | Key Features |
- Birla Sun Life Insurance Universal Health Insurance | Benefits | Features
- Birla Sun Life Insurance Health Plan | Features | Benefits
Tags: Birla Sun Life Insurance, BSLI Bachat (Money Back) Plan, Insurance