Birla Sun Life Insurance Nav Value
NAV For April 2012
| Fund Name | Unit Price (Rs.) | Nav Date | |
| Individual | |||
| Individual – Titanium Plus I | 10.5533 | 25 Apr 12 | |
| Individual – Titanium Plus II | 10.3738 | 25 Apr 12 | |
| Individual – Titanium Plus III | 09.6714 | 25 Apr 12 | |
| Individual Assure Fund | 17.9846 | 25 Apr 12 | |
| Individual Builder Fund | 29.2333 | 25 Apr 12 | |
| Individual Creator Fund | 26.2810 | 25 Apr 12 | |
| Individual Enhancer Fund | 34.6606 | 25 Apr 12 | |
| Individual Income Advantage Fund | 15.1741 | 25 Apr 12 | |
| Individual Life-Fore Sight Fund Pay 05-1 | 09.5353 | 25 Apr 12 | |
| Individual Life-Fore Sight Fund SP – 1 | 09.5755 | 25 Apr 12 | |
| Individual Liquid Plus Fund | 10.0456 | 25 Apr 12 | |
| Individual Magnifier Fund | 25.5864 | 25 Apr 12 | |
| Individual Pension Policy – Enrich | 27.8293 | 25 Apr 12 | |
| Individual Pension Policy – Growth | 24.1366 | 25 Apr 12 | |
| Individual Pension Policy – Nourish | 20.0386 | 25 Apr 12 | |
| Individual Platinum Plus-II | 15.5803 | 25 Apr 12 | |
| Individual Platinum Plus-IV | 10.6015 | 25 Apr 12 | |
| Individual Platinum Premier Fund I | 10.4532 | 25 Apr 12 | |
| Individual Protector Fund | 23.9746 | 25 Apr 12 | |
| Individual Pure Equity Fund | 09.8987 | 25 Apr 12 | |
| Individual Value Momentum Fund | 10.0549 | 25 Apr 12 | |
| Individual-Balancer Fund | 18.7641 | 25 Apr 12 | |
| Individual-Life Maximiser | 12.8673 | 25 Apr 12 | |
| Individual-Life Multiplier | 11.1054 | 25 Apr 12 | |
| Individual-Platinum Advantage Fund | 08.8598 | 25 Apr 12 | |
| Individual-Platinum Plus-I | 10.9710 | 25 Apr 12 | |
| Individual-Platinum Plus-III | 11.8824 | 25 Apr 12 | |
| Individual-Super 20 | 12.6193 | 25 Apr 12 | |
| Group | |||
| Group Bond Fund II | 10.0000 | 25 Apr 12 | |
| Group Capital Protection Fund – Plan1 | 10.0000 | 25 Apr 12 | |
| Group Fixed Interest Fund – Plan I | 21.3390 | 25 Apr 12 | |
| Group Fixed Interest Fund II | 10.4721 | 25 Apr 12 | |
| Group Growth Advantage | 16.2016 | 25 Apr 12 | |
| Group Growth Fund – Plan I | 46.7102 | 25 Apr 12 | |
| Group Growth Fund II | 10.6799 | 25 Apr 12 | |
| Group Growth Maximiser Fund | 10.0000 | 25 Apr 12 | |
| Group Income Advantage Fund | 12.0874 | 25 Apr 12 | |
| Group Money Market Fund II | 10.3878 | 25 Apr 12 | |
| Group Secure Fund – Plan I | 30.6806 | 25 Apr 12 | |
| Group Secure Fund II | 10.0000 | 25 Apr 12 | |
| Group Short Term Debt Fund | 13.1981 | 25 Apr 12 | |
| Group Short Term Debt Fund II | 10.3960 | 25 Apr 12 | |
| Group Stable Fund – Plan I | 40.3334 | 25 Apr 12 | |
| Group Stable Fund II | 10.6604 | 25 Apr 12 | |
| Group-Bond | 18.5393 | 25 Apr 12 | |
| Group-Floating Rate Fund – Plan I | 10.0000 | 25 Apr 12 | |
| Group-Gilt Plan I | 16.2056 | 25 Apr 12 | |
| Group-Money Market Fund – Plan I | 19.1297 | 25 Apr 12 | |
|
||||||||||
|
||||||||||
|
Possibly Related Posts:
- Sun Life Insurance
- Birla Sun Life Term Plan | Birla Term Plan
- BSLI Vision Life Income Plan | Features | Benefits
- Private insurers back with Pension Products
- BSLI Saral Health Plan | Features | Benefits
- BSLI Wealth Assured Plan | Benefits | Features
- BSLI Guaranteed Wealth Plan | Benefits | Illustration
- BSLI Wealth Max Plan | Features | Benefits
- BSLI Vision | Features | Benefits | Illustration
- BSLI Wealth Secure Plan | Features & Benefits
Tags: Birla Sun Life Nav, Nav Value