Home Contact Us Sitemap
Agents Login | About Us | Advertise | Insurance Quiz | Loan Deals
  • Life Insurance
  • Health Insurance
  • Auto Insurance
  • Home Insurance

Bharti AXA Life Bright Stars EDGE| Features | Benefits

Double Protection Benefits for your loved ones – Sum assured Plus Fund value is paid in case something unlucky were to happen to you

  • If you want a plan that would completely secure an important financial goal of your family (e.g. child’s education, marriage etc)
  • If you are looking for a flexible investment plan that can adapt to your investment habits

Features –

  • Choice of policy terms to suit your financial goals – 10, 15, or 20 year term
  • 360 degree protection to your loved ones through inclusive protection in case of death
  • Flexible options like partial withdrawal, premium redirection etc
  • 12 free switches every policy year and 6 investment fund options

On Death

You get the Sum Assured plus fund value at the time of death.

On Maturity

You receive the policy fund value

Tax Benefits –

You receive tax benefits for premiums paid and benefits received as per prevailing tax laws under Section 80C and Section 10(10D) of the Income Tax Act, 1961.

Mortality rates –

Mortality Charge per Rs. 1000 Sum assured for a healthy male

Age / Term 10 15 20
18 1.33 1.36 1.43
19 1.36 1.39 1.47
20 1.39 1.42 1.52
21 1.41 1.46 1.57
22 1.43 1.49 1.62
23 1.45 1.53 1.69
24 1.47 1.57 1.76
25 1.49 1.63 1.84
26 1.52 1.69 1.93
27 1.56 1.77 2.04
28 1.62 1.85 2.17
29 1.68 1.96 2.32
30 1.77 2.08 2.5
31 1.88 2.23 2.7
32 2.01 2.4 2.94
33 2.16 2.6 3.21
34 2.33 2.83 3.51
35 2.52 3.1 3.84
36 2.74 3.39 4.22
37 2.98 3.72 4.63
38 3.26 4.09 5.09
39 3.58 4.5 5.58
40 3.93 4.96 6.12
41 4.32 5.46 6.71
42 4.76 6.01 7.37
43 5.26 6.62 8.1
44 5.82 7.28 8.91
45 6.44 8 9.81
46 7.13 8.79 10.79
47 7.87 9.67 11.85
48 8.67 10.62 13.04
49 9.52 11.67 14.35
50 10.43 12.83 15.82
51 11.42 14.07 17.44
52 12.5 15.42 19.25
53 13.68 16.92 21.26
54 14.99 18.6 23.5
55 16.44 20.48 25.99
56 17.99 22.59 28.76
57 19.68 24.96 31.85
58 21.62 27.63 35.3
59 23.86 30.65 39.16
60 26.4 34.04 41.29

Mortality Charge per Rs. 1000 Sum assured for a healthy female

Age / Term 10 15 20
18 1.33 1.36 1.43
19 1.33 1.36 1.43
20 1.33 1.36 1.43
21 1.33 1.36 1.43
22 1.36 1.39 1.47
23 1.39 1.42 1.52
24 1.41 1.46 1.57
25 1.43 1.49 1.62
26 1.45 1.53 1.69
27 1.47 1.57 1.76
28 1.49 1.63 1.84
29 1.52 1.69 1.93
30 1.56 1.77 2.04
31 1.62 1.85 2.17
32 1.68 1.96 2.32
33 1.77 2.08 2.5
34 1.88 2.23 2.7
35 2.01 2.4 2.94
36 2.16 2.6 3.21
37 2.33 2.83 3.51
38 2.52 3.1 3.84
39 2.74 3.39 4.22
40 2.98 3.72 4.63
41 3.26 4.09 5.09
42 3.58 4.5 5.58
43 3.93 4.96 6.12
44 4.32 5.46 6.71
45 4.76 6.01 7.37
46 5.26 6.62 8.1
47 5.82 7.28 8.91
48 6.44 8 9.81
49 7.13 8.79 10.79
50 7.87 9.67 11.85
51 8.67 10.62 13.04
52 9.52 11.67 14.35
53 10.43 12.83 15.82
54 11.42 14.07 17.44
55 12.5 15.42 19.25
56 13.68 16.92 21.26
57 14.99 18.6 23.5
58 16.44 20.48 25.99
59 17.99 22.59 28.76
60 19.68 24.96 1.85

Possibly Related Posts:


Tags: ,

Apply Here
Product
Name
Mobile +91
Email
City
I have read the Privacy Policy and agree to the Terms And Condition.

Insurance is the subject matter of solicitation.
Disclaimer: Bimadeals.com does not sell any insurance products /policy on its own - we simply help registered users on our site connect to providers of such products and services so that their requirements can be processed quickly. Read More
© Copyright 2012, Bimadeals, India.